61 William Street S Lindsay, Ontario K9V 3A7
10 Bedroom
6 Bathroom
4326
Fireplace
None
Hot Water Radiator Heat
$899,900
Attention Investors! Solid Brick 6 Plex in an excellent central location. Two of the six units have been recently renovated (Photos of Apt 2 and Apt 6). Tenants are month to month and pay their own hydro. Rent is fairly low with some long term tenants. Great Potential. Rent could increase 30%+ with new tenants. New hot water furnace in 2020. (id:12230)
Property Details
MLS® Number | 40209401 |
Property Type | Multi-family |
Equipment Type | None |
Features | Crushed Stone Driveway |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Porch |
Building
Bathroom Total | 6 |
Bedrooms Total | 10 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1890 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Hot Water Radiator Heat |
Stories Total | 3 |
Size Interior | 4326 |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 113 Ft |
Size Frontage | 75 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Utilities
Natural Gas | Available |
https://www.realtor.ca/real-estate/24023757/61-william-street-s-lindsay
Interested?
Contact us for more information